Venturi Atlantique 300
1998
SOLD
Price: £20,495
Year
1999
Make
Lotus
Model
Elise 111S
Engine Capacity
1796 cc
Engine Configuration
Inline-4
Exterior
Yellow
Interior/Trim
Green
RHD/LHD
RHD
Transmission
5-Speed Manual
Chassis no.
SCCJA1113XHC37786
Engine no.
18K4KM32265484
Registration
V126 ELA
Recorded Mileage
70,500 miles
Date | Dealer | Miles |
13/10/1999 | Haydon Daytune Ltd Lotus | 1,042 miles |
06/09/2000 | Haydon Daytune Ltd Lotus | 6,138 miles |
03/09/2001 | Haydon Daytune Ltd Lotus | 14,257 miles |
20/08/2002 | GST Performance | 19,897 miles |
15/08/2003 | GST Performance | 26,548 miles |
NEW SPEEDO INSTALLED | ||
04/10/2004 | GST Performance | 3,423 miles |
24/10/2005 | GST Performance | 7,966 miles |
27/10/2006 | GST Performance | 10,460 miles |
04/04/2008 | GST Performance | 13,291 miles |
16/09/2009 | GST Performance | 17,671 miles |
27/09/2010 | GST Performance | 20,677 miles |
13/03/2012 | GST Performance | 23,453 miles |
23/08/2013 | GST Performance | 25,799 miles |
24/09/2014 | GST Performance | 26,888 miles |
29/07/2015 | GST Performance | 27,354 miles |
20/09/2016 | GST Performance
Cambelt |
27,529 miles |
08/09/2017 | GST Performance | 29,747 miles |
10/09/2018 | GST Performance | 34,011 miles |
06/09/2019 | GST Performance
All Disks/Pads |
36,403 miles |
25/09/2020 | GST Performance
Cambelt |
38,648 miles |
20/09/2021 | GST Performance | 40,280 miles |
05/09/2022 | GST Performance | 41,221 miles |
26/09/2023 | GST Performance | 44,547 miles |